Pencil Drawing
Paper is provided. Theme announced by the judges at the venue. A3 size.
| Criterion | Max marks |
|---|---|
| Proportion | 25 |
| Neatness | 25 |
| Imagination and beauty of the strokes | 25 |
| Clarity of the theme | 25 |
| Total | 100 |
Kalotsav '26
Each competition has clear criteria with value points that guide the evaluation. Whether it is a drawing, a song, a dance or a speech, the same yardstick applies everywhere.
Paper is provided. Theme announced by the judges at the venue. A3 size.
| Criterion | Max marks |
|---|---|
| Proportion | 25 |
| Neatness | 25 |
| Imagination and beauty of the strokes | 25 |
| Clarity of the theme | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Ability in using the colours | 20 |
| Composition | 20 |
| Style | 20 |
| Clarity of the theme | 20 |
| Overall completion of work | 20 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Clarity of the theme | 20 |
| Sense of humour | 20 |
| Uniqueness | 20 |
| Beauty of the strokes | 20 |
| Composition | 20 |
| Total | 100 |
Categories III & IV. One logo or emblem must be created by the participant. Cutting and pasting is not allowed.
| Criterion | Max marks |
|---|---|
| Subject composition | 20 |
| Creativity | 20 |
| Visualization | 20 |
| Approach of emblem and logo | 20 |
| Colour scheme | 20 |
| Total | 100 |
Categories III & IV. Waste magazine cuttings and newspapers may be used.
| Criterion | Max marks |
|---|---|
| Approach to subject | 20 |
| Recycled materials used | 20 |
| Neatness | 20 |
| Creativity | 20 |
| Colour scheme | 20 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Suitable introduction and conclusion | 20 |
| Systematic and logical arrangement of points | 20 |
| In-depth knowledge of the topic | 20 |
| Flow of language | 20 |
| Grammatical correctness | 10 |
| Correct spelling | 10 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Correct understanding of the theme | 25 |
| Flow of language | 25 |
| Correct spelling | 25 |
| Imagination and creativity | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Rhythmic arrangement of words in poems | 25 |
| Imagination | 25 |
| Flow of language | 25 |
| Correct spelling | 25 |
| Total | 100 |
For extempore the topic is given five minutes before the competition. A common topic is assigned to all participants.
| Criterion | Max marks |
|---|---|
| In-depth knowledge of the topic | 20 |
| Logical arrangement of points | 20 |
| Flow of language | 20 |
| Grammatical correctness | 20 |
| Pose, gestures, expressions, voice modulation, confidence | 20 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Suitable facial expressions | 25 |
| Imbibing the meaning and message of the poem | 25 |
| Clarity and correct pronunciation | 25 |
| Appropriate introduction and voice modulation | 25 |
| Total | 100 |
Theme given 15 minutes before. Presentation entirely in English, within 7 minutes.
| Criterion | Max marks |
|---|---|
| Presentation (body language, cheerfulness) | 20 |
| Aptness of dress | 20 |
| Flow of language | 20 |
| Expression | 20 |
| Subject knowledge | 20 |
| Total | 100 |
Sahodaya stage only. 5 minutes in all: 2 in favour, 2 to refute, 1 to summarise. Theme given 15 minutes before.
Film songs, album songs and devotional songs are not permitted.
| Criterion | Max marks |
|---|---|
| Shareeram | 20 |
| Sruthilayam | 20 |
| Jnana bhavam | 20 |
| Shabda Shudhi | 20 |
| Thalam | 20 |
| Total | 100 |
Shruti may be used. Any raga may be rendered.
| Criterion | Max marks |
|---|---|
| Shareeram | 15 |
| Sruthilayam | 15 |
| Jnana bhavam | 20 |
| Bhava Shudhi | 15 |
| Thalam | 20 |
| Manodharmam | 15 |
| Total | 100 |
The rendition of film songs is not permitted.
| Criterion | Max marks |
|---|---|
| Sahithyam | 25 |
| Sruthilayam | 25 |
| Mappila Thanima | 25 |
| Thaalam | 25 |
| Total | 100 |
Only Malayalam songs. 7 participants. No instruments except sruthi box.
| Criterion | Max marks |
|---|---|
| Harmony | 20 |
| Group singing | 20 |
| Sruthilayam | 20 |
| Shabda Shudhi | 20 |
| Thalam | 20 |
| Total | 100 |
Malayalam, Hindi or English, on the theme of national integration. No instrument except sruthi box.
| Criterion | Max marks |
|---|---|
| Harmony | 20 |
| Group singing | 20 |
| Sruthilayam | 20 |
| Shabda Shudhi | 20 |
| Thalam | 20 |
| Total | 100 |
Any pure western genre, no fusion. Maximum 8 people including 3 singers. Keyboard and drum set provided; played live.
| Criterion | Max marks |
|---|---|
| Rhythmic control | 20 |
| Interpretation of style | 20 |
| Technique | 20 |
| Band dynamics | 20 |
| Voice modulation and pronunciation | 20 |
| Total | 100 |
Instruments are arranged by the participants.
| Criterion | Max marks |
|---|---|
| Fingering | 25 |
| Chollu | 25 |
| Gamagam | 25 |
| Thalam | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Fingering | 25 |
| Chollu | 25 |
| Nadham | 25 |
| Thalam | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Fingering | 25 |
| Swarasthanam | 25 |
| Nadham | 25 |
| Thalam | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Swarasthanam | 25 |
| Thalam | 25 |
| Nadham | 25 |
| Manodharmam | 25 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Nadham | 25 |
| Thalam | 25 |
| Fingering | 25 |
| Notation | 25 |
| Total | 100 |
Not more than 25 persons. Common for boys, girls and all categories.
| Criterion | Max marks |
|---|---|
| Marching and formation | 20 |
| Standing and playing | 20 |
| Neatness and functioning of instruments | 20 |
| Turn out | 20 |
| National Anthem playing | 20 |
| Total | 100 |
Music recorded on pen drive only. The pen drive is handed to the stage manager 10 minutes before the performance.
| Criterion | Max marks |
|---|---|
| Vesham | 15 |
| Akara Sushama | 15 |
| Bhava Prakadanam | 20 |
| Mudra | 15 |
| Thalam | 20 |
| Steps | 15 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Akara Sushama | 15 |
| Prakadanam | 20 |
| Thalam | 20 |
| Mudhra | 15 |
| Chalana bhangi | 15 |
| Costume | 15 |
| Total | 100 |
7 participants. 10 minutes.
| Criterion | Max marks |
|---|---|
| Clarity, expressions and theme | 20 |
| Harmony between the performers | 20 |
| Movement | 20 |
| Rhythm | 20 |
| Presentation | 20 |
| Total | 100 |
10 participants: 2 singers and 8 performers, girls only. Singers must be students. Simple traditional attire. Nilavilakku and Nirapara provided at the venue.
| Criterion | Max marks |
|---|---|
| Costume (traditional Kerala dress, preferably Kasavu set) | 20 |
| Originality of the item | 20 |
| Chalanam | 20 |
| Thalam | 20 |
| Steps | 20 |
| Total | 100 |
10 participants: 3 singers and 7 performers, girls only. No background music. 10 minutes.
| Criterion | Max marks |
|---|---|
| Rhythm of singing | 20 |
| Expressions | 20 |
| Dress and movements | 20 |
| Thalam and combination of clapping | 20 |
| Originality of presentation | 20 |
| Total | 100 |
7 members: 6 performers and 1 singer, girls only. Traditional costume mandatory. Background music strictly prohibited.
| Criterion | Max marks |
|---|---|
| Veshathanima | 20 |
| Thalam | 20 |
| Steps | 20 |
| Music and clarity of singing | 20 |
| Presentation | 20 |
| Total | 100 |
12 participants, boys only. Performers sing themselves; background singing is not permitted.
| Criterion | Max marks |
|---|---|
| Originality of song | 20 |
| Thalavum Koladakkavum | 25 |
| Meythayam | 15 |
| Steps | 25 |
| Presentation | 15 |
| Total | 100 |
10 participants, boys only. Only Arabic Baiths or Mad'hu songs. Excessive dance movement or cinematic choreography is strictly prohibited.
| Criterion | Max marks |
|---|---|
| Correct rhythmic singing | 25 |
| Expressions | 25 |
| Presentation | 25 |
| Byth, Mahath | 25 |
| Total | 100 |
Back stage singers may be non-students.
| Criterion | Max marks |
|---|---|
| Vesham | 20 |
| Sangeetham and Sahithyam | 20 |
| Uchaaranam | 20 |
| Abhinayam | 20 |
| Thalam | 20 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Clarity of speech | 20 |
| Clarity in ideas used | 20 |
| Imitative skill | 20 |
| Conversational skills | 20 |
| Theme and character presentation | 20 |
| Total | 100 |
| Criterion | Max marks |
|---|---|
| Relation to theme | 25 |
| Acting | 25 |
| Imitative skill | 25 |
| Originality | 25 |
| Total | 100 |
7 participants. Recorded music on pen drive may be used.
| Criterion | Max marks |
|---|---|
| Contemporary value of themes | 25 |
| Expression | 25 |
| Originality | 25 |
| Clarity | 25 |
| Total | 100 |
Maximum 10 characters plus 3 for stage preparation, which must be completed within 5 minutes. All dialogue performed live. No elaborate backdrops, no light effects. A Best Character Award is given regardless of gender, carrying no points.
| Criterion | Max marks |
|---|---|
| Plot / Narrative | 20 |
| Flow of language | 20 |
| Acting | 20 |
| Stage use | 20 |
| Costume | 20 |
| Total | 100 |
30 minutes on MS Paint 2016. Maximum 10 × 7 inches at 102 × 81 dpi. No external images. Saved as JPEG named with the participant's chest number.
| Criterion | Max marks |
|---|---|
| Clarity of theme | 20 |
| Optimization of images | 20 |
| Synchronization of colour settings | 20 |
| Perception | 20 |
| Uniqueness | 20 |
| Total | 100 |
Categories III & IV, 2 participants. One hour to prepare, 5 minutes to present. Images are provided in the venue folder. No pen drive or internet permitted.
| Criterion | Max marks |
|---|---|
| Clarity of the theme | 20 |
| In-depth knowledge of the topic given | 20 |
| Animation, colour code, transition and images used | 20 |
| Suitable introduction and conclusion | 20 |
| Verbal presentation | 20 |
| Total | 100 |